Timing Messages
Report Title | Timing Analysis Report |
Design File | D:\_FPGA_Proj\GOWIN\HyperRAM\project\impl\gwsynthesis\hpram.vg |
Physical Constraints File | D:\_FPGA_Proj\GOWIN\HyperRAM\project\src\hpram.cst |
Timing Constraint File | D:\_FPGA_Proj\GOWIN\HyperRAM\project\src\hpram.sdc |
Version | V1.9.8.03 |
Part Number | GW1NSR-LV4CQN48PC7/I6 |
Device | GW1NSR-4C |
Created Time | Mon May 09 16:08:05 2022 |
Legal Announcement | Copyright (C)2014-2022 Gowin Semiconductor Corporation. All rights reserved. |
Timing Summaries
STA Tool Run Summary:
Setup Delay Model | Slow 1.14V 85C C7/I6 |
Hold Delay Model | Fast 1.26V 0C C7/I6 |
Numbers of Paths Analyzed | 2319 |
Numbers of Endpoints Analyzed | 1809 |
Numbers of Falling Endpoints | 0 |
Numbers of Setup Violated Endpoints | 9 |
Numbers of Hold Violated Endpoints | 0 |
Clock Summary:
Clock Name | Type | Period | Frequency(MHz) | Rise | Fall | Source | Master | Objects |
---|---|---|---|---|---|---|---|---|
clk_x1 | Base | 10.000 | 100.000 | 0.000 | 5.000 | clk_x1 | ||
clk_x2 | Base | 5.000 | 200.000 | 0.000 | 2.500 | memory_clk | ||
clk | Base | 14.286 | 70.000 | 0.000 | 7.143 | clk_ibuf/I | ||
pllvr_inst/CLKOUTP.default_gen_clk | Generated | 5.952 | 168.000 | 0.000 | 2.976 | clk_ibuf/I | clk | pllvr_inst/CLKOUTP |
pllvr_inst/CLKOUTD.default_gen_clk | Generated | 11.905 | 84.000 | 0.000 | 5.952 | clk_ibuf/I | clk | pllvr_inst/CLKOUTD |
pllvr_inst/CLKOUTD3.default_gen_clk | Generated | 17.857 | 56.000 | 0.000 | 8.929 | clk_ibuf/I | clk | pllvr_inst/CLKOUTD3 |
Max Frequency Summary:
NO. | Clock Name | Constraint | Actual Fmax | Logic Level | Entity |
---|---|---|---|---|---|
1 | clk_x1 | 100.000(MHz) | 114.569(MHz) | 3 | TOP |
2 | clk | 70.000(MHz) | 220.698(MHz) | 4 | TOP |
No timing paths to get frequency of clk_x2!
No timing paths to get frequency of pllvr_inst/CLKOUTP.default_gen_clk!
No timing paths to get frequency of pllvr_inst/CLKOUTD.default_gen_clk!
No timing paths to get frequency of pllvr_inst/CLKOUTD3.default_gen_clk!
Total Negative Slack Summary:
Clock Name | Analysis Type | Endpoints TNS | Number of Endpoints |
---|---|---|---|
clk_x1 | Setup | 0.000 | 0 |
clk_x1 | Hold | 0.000 | 0 |
clk_x2 | Setup | 0.000 | 0 |
clk_x2 | Hold | 0.000 | 0 |
clk | Setup | 0.000 | 0 |
clk | Hold | 0.000 | 0 |
pllvr_inst/CLKOUTP.default_gen_clk | Setup | 0.000 | 0 |
pllvr_inst/CLKOUTP.default_gen_clk | Hold | 0.000 | 0 |
pllvr_inst/CLKOUTD.default_gen_clk | Setup | 0.000 | 0 |
pllvr_inst/CLKOUTD.default_gen_clk | Hold | 0.000 | 0 |
pllvr_inst/CLKOUTD3.default_gen_clk | Setup | 0.000 | 0 |
pllvr_inst/CLKOUTD3.default_gen_clk | Hold | 0.000 | 0 |
Timing Details
Path Slacks Table:
Setup Paths Table
Report Command:report_timing -setup -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | -3.479 | u_hpram_top/u_hpram_top_0/u_dll/CLKIN | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_Z[8]/D | clk_x2:[R] | clk_x1:[R] | 5.000 | 0.005 | 8.148 |
2 | -3.437 | u_hpram_top/u_hpram_top_0/u_dll/CLKIN | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_Z[7]/D | clk_x2:[R] | clk_x1:[R] | 5.000 | 0.005 | 8.106 |
3 | -3.395 | u_hpram_top/u_hpram_top_0/u_dll/CLKIN | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_Z[6]/D | clk_x2:[R] | clk_x1:[R] | 5.000 | 0.005 | 8.064 |
4 | -3.352 | u_hpram_top/u_hpram_top_0/u_dll/CLKIN | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_Z[5]/D | clk_x2:[R] | clk_x1:[R] | 5.000 | 0.005 | 8.021 |
5 | -3.310 | u_hpram_top/u_hpram_top_0/u_dll/CLKIN | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_Z[4]/D | clk_x2:[R] | clk_x1:[R] | 5.000 | 0.005 | 7.979 |
6 | -3.268 | u_hpram_top/u_hpram_top_0/u_dll/CLKIN | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_Z[3]/D | clk_x2:[R] | clk_x1:[R] | 5.000 | 0.005 | 7.937 |
7 | -3.226 | u_hpram_top/u_hpram_top_0/u_dll/CLKIN | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_Z[2]/D | clk_x2:[R] | clk_x1:[R] | 5.000 | 0.005 | 7.895 |
8 | -3.183 | u_hpram_top/u_hpram_top_0/u_dll/CLKIN | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_Z[1]/D | clk_x2:[R] | clk_x1:[R] | 5.000 | 0.005 | 7.852 |
9 | -0.478 | u_hpram_top/u_hpram_top_0/u_dll/CLKIN | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_Z[0]/D | clk_x2:[R] | clk_x1:[R] | 5.000 | 0.005 | 5.147 |
10 | 1.272 | u_hpram_top/u_hpram_top_0/u_hpram_wd/data_lane_gen[0].u_hpram_lane/mem_mask_mem_mask_0_0/DO[8] | u_hpram_top/u_hpram_top_0/u_hpram_wd/data_lane_gen[0].u_hpram_lane/oserdes_data_gen[1].dq_oser4/D3 | clk_x1:[R] | clk_x1:[R] | 10.000 | 0.000 | 8.695 |
11 | 1.494 | u_hpram_top/u_hpram_top_0/u_hpram_wd/data_lane_gen[0].u_hpram_lane/mem_mask_mem_mask_0_0/DO[4] | u_hpram_top/u_hpram_top_0/u_hpram_wd/data_lane_gen[0].u_hpram_lane/oserdes_data_gen[0].dq_oser4/D3 | clk_x1:[R] | clk_x1:[R] | 10.000 | 0.000 | 8.473 |
12 | 1.509 | u_hpram_top/u_hpram_top_0/u_hpram_wd/data_lane_gen[0].u_hpram_lane/mem_mask_mem_mask_0_0/DO[5] | u_hpram_top/u_hpram_top_0/u_hpram_wd/data_lane_gen[0].u_hpram_lane/oserdes_data_gen[0].dq_oser4/D2 | clk_x1:[R] | clk_x1:[R] | 10.000 | 0.000 | 8.458 |
13 | 1.726 | u_hpram_top/u_hpram_top_0/u_hpram_wd/data_lane_gen[0].u_hpram_lane/mem_mask_mem_mask_0_0/DO[10] | u_hpram_top/u_hpram_top_0/u_hpram_wd/data_lane_gen[0].u_hpram_lane/oserdes_data_gen[1].dq_oser4/D1 | clk_x1:[R] | clk_x1:[R] | 10.000 | 0.000 | 8.241 |
14 | 1.851 | u_hpram_top/u_hpram_top_0/u_hpram_wd/data_lane_gen[0].u_hpram_lane/mem_mask_mem_mask_0_0/DO[12] | u_hpram_top/u_hpram_top_0/u_hpram_wd/data_lane_gen[0].u_hpram_lane/oserdes_data_gen[2].dq_oser4/D3 | clk_x1:[R] | clk_x1:[R] | 10.000 | 0.000 | 8.115 |
15 | 2.079 | u_test/curr_state.WRITE_ALL_ADDR_s0/Q | u_test/addr_add_w_11_s1/CE | clk_x1:[R] | clk_x1:[R] | 10.000 | 0.000 | 7.889 |
16 | 2.079 | u_test/curr_state.WRITE_ALL_ADDR_s0/Q | u_test/addr_add_w_18_s1/CE | clk_x1:[R] | clk_x1:[R] | 10.000 | 0.000 | 7.889 |
17 | 2.346 | u_hpram_top/u_hpram_top_0/u_hpram_wd/data_lane_gen[0].u_hpram_lane/mem_mask_mem_mask_0_0/DO[21] | u_hpram_top/u_hpram_top_0/u_hpram_wd/data_lane_gen[0].u_hpram_lane/oserdes_data_gen[4].dq_oser4/D2 | clk_x1:[R] | clk_x1:[R] | 10.000 | 0.000 | 7.621 |
18 | 2.360 | u_hpram_top/u_hpram_top_0/u_hpram_wd/data_lane_gen[0].u_hpram_lane/mem_mask_mem_mask_0_0/DO[33] | u_hpram_top/u_hpram_top_0/u_hpram_wd/data_lane_gen[0].u_hpram_lane/oserdes_data_gen[7].dq_oser4/D2 | clk_x1:[R] | clk_x1:[R] | 10.000 | 0.000 | 7.607 |
19 | 2.377 | u_hpram_top/u_hpram_top_0/u_hpram_wd/data_lane_gen[0].u_hpram_lane/mem_mask_mem_mask_0_0/DO[29] | u_hpram_top/u_hpram_top_0/u_hpram_wd/data_lane_gen[0].u_hpram_lane/oserdes_data_gen[6].dq_oser4/D2 | clk_x1:[R] | clk_x1:[R] | 10.000 | 0.000 | 7.590 |
20 | 2.383 | u_test/curr_state.WRITE_ALL_ADDR_s0/Q | u_test/addr_add_w_6_s1/CE | clk_x1:[R] | clk_x1:[R] | 10.000 | 0.000 | 7.585 |
21 | 2.383 | u_test/curr_state.WRITE_ALL_ADDR_s0/Q | u_test/addr_add_w_7_s1/CE | clk_x1:[R] | clk_x1:[R] | 10.000 | 0.000 | 7.585 |
22 | 2.383 | u_test/curr_state.WRITE_ALL_ADDR_s0/Q | u_test/addr_add_w_9_s1/CE | clk_x1:[R] | clk_x1:[R] | 10.000 | 0.000 | 7.585 |
23 | 2.383 | u_test/curr_state.WRITE_ALL_ADDR_s0/Q | u_test/addr_add_w_19_s1/CE | clk_x1:[R] | clk_x1:[R] | 10.000 | 0.000 | 7.585 |
24 | 2.383 | u_test/curr_state.WRITE_ALL_ADDR_s0/Q | u_test/addr_add_w_20_s1/CE | clk_x1:[R] | clk_x1:[R] | 10.000 | 0.000 | 7.585 |
25 | 2.383 | u_test/curr_state.WRITE_ALL_ADDR_s0/Q | u_test/addr_add_w_21_s1/CE | clk_x1:[R] | clk_x1:[R] | 10.000 | 0.000 | 7.585 |
Hold Paths Table
Report Command:report_timing -hold -max_paths 25 -max_common_paths 1
Path Number | Path Slack | From Node | To Node | From Clock | To Clock | Relation | Clock Skew | Data Delay |
---|---|---|---|---|---|---|---|---|
1 | 0.411 | u_hpram_top/u_hpram_top_0/u_hpram_init/c_state[9]/Q | u_hpram_top/u_hpram_top_0/u_hpram_init/c_state_Z[10]/CE | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.422 |
2 | 0.440 | u_hpram_top/u_hpram_top_0/u_hpram_init/c_state_Z[2]/Q | u_hpram_top/u_hpram_top_0/u_hpram_init/timer_cnt_Z[0]/CE | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.451 |
3 | 0.440 | u_hpram_top/u_hpram_top_0/u_hpram_init/c_state_Z[2]/Q | u_hpram_top/u_hpram_top_0/u_hpram_init/timer_cnt_Z[1]/CE | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.451 |
4 | 0.440 | u_hpram_top/u_hpram_top_0/u_hpram_init/c_state_Z[2]/Q | u_hpram_top/u_hpram_top_0/u_hpram_init/timer_cnt_Z[2]/CE | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.451 |
5 | 0.440 | u_hpram_top/u_hpram_top_0/u_hpram_init/c_state_Z[2]/Q | u_hpram_top/u_hpram_top_0/u_hpram_init/timer_cnt_Z[3]/CE | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.451 |
6 | 0.440 | u_hpram_top/u_hpram_top_0/u_hpram_init/c_state_Z[2]/Q | u_hpram_top/u_hpram_top_0/u_hpram_init/timer_cnt_Z[4]/CE | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.451 |
7 | 0.440 | u_hpram_top/u_hpram_top_0/u_hpram_init/c_state_Z[2]/Q | u_hpram_top/u_hpram_top_0/u_hpram_init/timer_cnt_Z[5]/CE | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.451 |
8 | 0.524 | u_test/check_data_13_s3/Q | u_test/check_data_13_s3/D | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.524 |
9 | 0.524 | u_test/RD_DONE_s8/Q | u_test/RD_DONE_s8/D | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.524 |
10 | 0.524 | u_test/WR_CYC_CNT_0_s3/Q | u_test/WR_CYC_CNT_0_s3/D | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.524 |
11 | 0.524 | u_test/wr_data_add_3_s1/Q | u_test/wr_data_add_3_s1/D | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.524 |
12 | 0.524 | u_test/wr_data_add_7_s1/Q | u_test/wr_data_add_7_s1/D | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.524 |
13 | 0.524 | u_test/wr_data_add_27_s1/Q | u_test/wr_data_add_27_s1/D | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.524 |
14 | 0.524 | u_test/wr_data_add_29_s1/Q | u_test/wr_data_add_29_s1/D | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.524 |
15 | 0.524 | u_test/addr_add_w_17_s1/Q | u_test/addr_add_w_17_s1/D | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.524 |
16 | 0.524 | u_test/addr_add_w_21_s1/Q | u_test/addr_add_w_21_s1/D | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.524 |
17 | 0.524 | u_test/RD_CYC_CNT_3_s1/Q | u_test/RD_CYC_CNT_3_s1/D | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.524 |
18 | 0.524 | u_test/RD_CYC_CNT_14_s1/Q | u_test/RD_CYC_CNT_14_s1/D | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.524 |
19 | 0.524 | u_test/RD_CYC_CNT_16_s1/Q | u_test/RD_CYC_CNT_16_s1/D | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.524 |
20 | 0.524 | u_test/WR_CYC_CNT_3_s1/Q | u_test/WR_CYC_CNT_3_s1/D | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.524 |
21 | 0.524 | u_test/WR_CYC_CNT_12_s1/Q | u_test/WR_CYC_CNT_12_s1/D | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.524 |
22 | 0.524 | u_test/WR_CYC_CNT_16_s1/Q | u_test/WR_CYC_CNT_16_s1/D | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.524 |
23 | 0.524 | u_test/WR_CNT_4_s1/Q | u_test/WR_CNT_4_s1/D | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.524 |
24 | 0.524 | u_test/start_cnt_5_s1/Q | u_test/start_cnt_5_s1/D | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.524 |
25 | 0.524 | u_test/addr_add_r_15_s0/Q | u_test/addr_add_r_15_s0/D | clk_x1:[R] | clk_x1:[R] | 0.000 | 0.000 | 0.524 |
Recovery Paths Table
Report Command:report_timing -recovery -max_paths 25 -max_common_paths 1
Nothing to report!
Removal Paths Table
Report Command:report_timing -removal -max_paths 25 -max_common_paths 1
Nothing to report!
Minimum Pulse Width Table:
Number | Slack | Actual Width | Required Width | Type | Clock | Objects |
---|---|---|---|---|---|---|
1 | 4.019 | 4.945 | 0.926 | Low Pulse Width | clk_x1 | u_hpram_top/u_hpram_top_0/rd_data_valid_d_Z |
2 | 4.019 | 4.945 | 0.926 | Low Pulse Width | clk_x1 | u_hpram_top/u_hpram_top_0/rd_data_d_Z[23] |
3 | 4.019 | 4.945 | 0.926 | Low Pulse Width | clk_x1 | u_hpram_top/u_hpram_top_0/rd_data_d_Z[15] |
4 | 4.019 | 4.945 | 0.926 | Low Pulse Width | clk_x1 | u_hpram_top/u_hpram_top_0/rd_data_d_Z[11] |
5 | 4.019 | 4.945 | 0.926 | Low Pulse Width | clk_x1 | u_hpram_top/u_hpram_top_0/rd_data_d_Z[30] |
6 | 4.019 | 4.945 | 0.926 | Low Pulse Width | clk_x1 | u_hpram_top/u_hpram_top_0/rd_data_d_Z[29] |
7 | 4.019 | 4.945 | 0.926 | Low Pulse Width | clk_x1 | u_hpram_top/u_hpram_top_0/u_hpram_wd/data_lane_gen[0].u_hpram_lane/d2_Z[2] |
8 | 4.019 | 4.945 | 0.926 | Low Pulse Width | clk_x1 | u_hpram_top/u_hpram_top_0/u_hpram_wd/data_lane_gen[0].u_hpram_lane/CA_Z[43] |
9 | 4.019 | 4.945 | 0.926 | Low Pulse Width | clk_x1 | u_test/WR_CYC_CNT_14_s1 |
10 | 4.019 | 4.945 | 0.926 | Low Pulse Width | clk_x1 | u_test/WR_CYC_CNT_15_s1 |
Timing Report By Analysis Type:
Setup Analysis Report
Report Command:report_timing -setup -max_paths 25 -max_common_paths 1
Path1
Path Summary:
Slack | -3.479 |
Data Arrival Time | 13.332 |
Data Required Time | 9.853 |
From | u_hpram_top/u_hpram_top_0/u_dll |
To | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_Z[8] |
Launch Clk | clk_x2:[R] |
Latch Clk | clk_x1:[R] |
Data Arrival Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
5.000 | 5.000 | active clock edge time | ||||
5.000 | 0.000 | clk_x2 | ||||
5.000 | 0.000 | tCL | RR | 1 | PLL_L | pllvr_inst/CLKOUT |
5.000 | 0.000 | tNET | RR | 3 | - | u_hpram_top/u_hpram_top_0/u_dqce_clk_x2p/CLKIN |
5.184 | 0.184 | tINS | RR | 22 | - | u_hpram_top/u_hpram_top_0/u_dqce_clk_x2p/CLKOUT |
5.269 | 0.085 | tNET | RR | 8 | DLL_BL | u_hpram_top/u_hpram_top_0/u_dll/CLKIN |
5.689 | 0.420 | tINS | RF | 2 | DLL_BL | u_hpram_top/u_hpram_top_0/u_dll/STEP[0] |
8.694 | 3.005 | tNET | FF | 2 | R15C5[0][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_1_0/I0 |
9.404 | 0.710 | tINS | FF | 1 | R15C5[0][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_1_0/COUT |
9.404 | 0.000 | tNET | FF | 2 | R15C5[1][A] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_2_0/CIN |
9.446 | 0.042 | tINS | FF | 1 | R15C5[1][A] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_2_0/COUT |
9.446 | 0.000 | tNET | FF | 2 | R15C5[1][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_3_0/CIN |
9.488 | 0.042 | tINS | FF | 1 | R15C5[1][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_3_0/COUT |
9.488 | 0.000 | tNET | FF | 2 | R15C5[2][A] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_4_0/CIN |
9.530 | 0.042 | tINS | FF | 1 | R15C5[2][A] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_4_0/COUT |
9.530 | 0.000 | tNET | FF | 2 | R15C5[2][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_5_0/CIN |
9.573 | 0.042 | tINS | FF | 1 | R15C5[2][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_5_0/COUT |
9.573 | 0.000 | tNET | FF | 2 | R15C6[0][A] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_6_0/CIN |
9.615 | 0.042 | tINS | FF | 1 | R15C6[0][A] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_6_0/COUT |
9.615 | 0.000 | tNET | FF | 2 | R15C6[0][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_7_0/CIN |
9.657 | 0.042 | tINS | FF | 1 | R15C6[0][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_7_0/COUT |
9.657 | 0.000 | tNET | FF | 2 | R15C6[1][A] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_8_0/CIN |
9.699 | 0.042 | tINS | FF | 1 | R15C6[1][A] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_8_0/COUT |
10.725 | 1.025 | tNET | FF | 1 | R15C8[1][A] | u_hpram_top/u_hpram_top_0/u_hpram_wd/step8_cZ/I1 |
11.489 | 0.765 | tINS | FF | 1 | R15C8[1][A] | u_hpram_top/u_hpram_top_0/u_hpram_wd/step8_cZ/F |
12.212 | 0.722 | tNET | FF | 2 | R15C12[0][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_3_cry_0_0/I1 |
12.619 | 0.408 | tINS | FR | 1 | R15C12[0][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_3_cry_0_0/COUT |
12.619 | 0.000 | tNET | RR | 2 | R15C12[1][A] | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_3_cry_1_0/CIN |
12.661 | 0.042 | tINS | RF | 1 | R15C12[1][A] | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_3_cry_1_0/COUT |
12.661 | 0.000 | tNET | FF | 2 | R15C12[1][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_3_cry_2_0/CIN |
12.704 | 0.042 | tINS | FF | 1 | R15C12[1][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_3_cry_2_0/COUT |
12.704 | 0.000 | tNET | FF | 2 | R15C12[2][A] | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_3_cry_3_0/CIN |
12.746 | 0.042 | tINS | FF | 1 | R15C12[2][A] | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_3_cry_3_0/COUT |
12.746 | 0.000 | tNET | FF | 2 | R15C12[2][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_3_cry_4_0/CIN |
12.788 | 0.042 | tINS | FF | 1 | R15C12[2][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_3_cry_4_0/COUT |
12.788 | 0.000 | tNET | FF | 2 | R15C13[0][A] | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_3_cry_5_0/CIN |
12.830 | 0.042 | tINS | FF | 1 | R15C13[0][A] | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_3_cry_5_0/COUT |
12.830 | 0.000 | tNET | FF | 2 | R15C13[0][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_3_cry_6_0/CIN |
12.873 | 0.042 | tINS | FF | 1 | R15C13[0][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_3_cry_6_0/COUT |
12.873 | 0.000 | tNET | FF | 2 | R15C13[1][A] | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_3_cry_7_0/CIN |
12.915 | 0.042 | tINS | FF | 1 | R15C13[1][A] | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_3_cry_7_0/COUT |
12.915 | 0.000 | tNET | FF | 2 | R15C13[1][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_3_s_8_0/CIN |
13.332 | 0.417 | tINS | FF | 1 | R15C13[1][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_3_s_8_0/SUM |
13.332 | 0.000 | tNET | FF | 1 | R15C13[1][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_Z[8]/D |
Data Required Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
10.000 | 10.000 | active clock edge time | ||||
10.000 | 0.000 | clk_x1 | ||||
10.000 | 0.000 | tCL | RR | 635 | BOTTOMSIDE[1] | u_hpram_top/u_hpram_top_0/clkdiv/CLKOUT |
10.179 | 0.179 | tNET | RR | 1 | R15C13[1][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_Z[8]/CLK |
10.149 | -0.030 | tUnc | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_Z[8] | |||
9.853 | -0.296 | tSu | 1 | R15C13[1][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_Z[8] |
Path Statistics:
Clock Skew | -0.005 |
Setup Relationship | 5.000 |
Logic Level | 8 |
Arrival Clock Path Delay | cell: 0.184, 100.000%; route: 0.000, 0.000% |
Arrival Data Path Delay | cell: 3.310, 40.626%; route: 4.753, 58.329%; tC2Q: 0.085, 1.045% |
Required Clock Path Delay | cell: 0.000, 0.000%; route: 0.179, 100.000% |
Path2
Path Summary:
Slack | -3.437 |
Data Arrival Time | 13.290 |
Data Required Time | 9.853 |
From | u_hpram_top/u_hpram_top_0/u_dll |
To | u_hpram_top/u_hpram_top_0/u_hpram_wd/step_Z[7] |
Launch Clk | clk_x2:[R] |
Latch Clk | clk_x1:[R] |
Data Arrival Path:
AT | DELAY | TYPE | RF | FANOUT | LOC | NODE |
---|---|---|---|---|---|---|
5.000 | 5.000 | active clock edge time | ||||
5.000 | 0.000 | clk_x2 | ||||
5.000 | 0.000 | tCL | RR | 1 | PLL_L | pllvr_inst/CLKOUT |
5.000 | 0.000 | tNET | RR | 3 | - | u_hpram_top/u_hpram_top_0/u_dqce_clk_x2p/CLKIN |
5.184 | 0.184 | tINS | RR | 22 | - | u_hpram_top/u_hpram_top_0/u_dqce_clk_x2p/CLKOUT |
5.269 | 0.085 | tNET | RR | 8 | DLL_BL | u_hpram_top/u_hpram_top_0/u_dll/CLKIN |
5.689 | 0.420 | tINS | RF | 2 | DLL_BL | u_hpram_top/u_hpram_top_0/u_dll/STEP[0] |
8.694 | 3.005 | tNET | FF | 2 | R15C5[0][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_1_0/I0 |
9.404 | 0.710 | tINS | FF | 1 | R15C5[0][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_1_0/COUT |
9.404 | 0.000 | tNET | FF | 2 | R15C5[1][A] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_2_0/CIN |
9.446 | 0.042 | tINS | FF | 1 | R15C5[1][A] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_2_0/COUT |
9.446 | 0.000 | tNET | FF | 2 | R15C5[1][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_3_0/CIN |
9.488 | 0.042 | tINS | FF | 1 | R15C5[1][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_3_0/COUT |
9.488 | 0.000 | tNET | FF | 2 | R15C5[2][A] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_4_0/CIN |
9.530 | 0.042 | tINS | FF | 1 | R15C5[2][A] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_4_0/COUT |
9.530 | 0.000 | tNET | FF | 2 | R15C5[2][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_5_0/CIN |
9.573 | 0.042 | tINS | FF | 1 | R15C5[2][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_5_0/COUT |
9.573 | 0.000 | tNET | FF | 2 | R15C6[0][A] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_6_0/CIN |
9.615 | 0.042 | tINS | FF | 1 | R15C6[0][A] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_6_0/COUT |
9.615 | 0.000 | tNET | FF | 2 | R15C6[0][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_7_0/CIN |
9.657 | 0.042 | tINS | FF | 1 | R15C6[0][B] | u_hpram_top/u_hpram_top_0/u_hpram_wd/un1_step_cry_7_0/COUT |
